¿À´ÃÀº °î¿ìÀÔ´Ï´Ù.sun's longitude:29 44 04 
¡¤ ÀÚÀ¯°Ô½ÃÆÇ ¡¤ ¹¯°í´äÇϱ⠡¤ ¾ËÆĹ®¼­ ¡¤ RPMS list
¡¤ »ç¿ëÀÚ¹®¼­ ¡¤ ÆÁ/FAQ¸ðÀ½ ¡¤ ¸®´ª½ºLinks ¡¤ ÀÚ·á½Ç
¡¤ ¼­¹öÁ¤º¸ ¡¤ ¿î¿µÀÚ ¡¤ Books/FAQ ¡¤ FreeBSD
 
/board/delete.php:¼Ò½ºº¸±â   
 
¾ËÆĹ®¼­
ÀÚÁÖ Àؾî¸Ô°Å³ª, ¸Þ¸ðÇØ µÑ Çʿ伺ÀÌ ÀÖ´Â ÆÁÀ̳ª ¹®¼­, ±âŸ µîµî
[*** ¾²±â ±ÝÁö´Ü¾î ÆÐÅÏ ***]
±Û º»¹® Áß°£¿¡ ¾÷·ÎµåÇÒ À̹ÌÁö¸¦ Ãß°¡ÇÏ´Â ¹æ¹ý : @@À̹ÌÁöÀ̸§@@
ex) @@foo.gif@@
 ¡Ú ±Û Áö¿ì±â Ç׸ñÀÔ´Ï´Ù. Çѹø ´õ »ý°¢ÇÏ½Ã°í °áÁ¤ÇϽʽÿÀ.!!!
Á¦¸ñ 287 : [misc] NASA/JPL HORIZONS Web-Interface
 À̸§  »êÀÌ [Ȩ]http://linuxchannel.net/
NASA/JPL HORIZONS Web-Interface

http://ssd.jpl.nasa.gov/horizons.cgi

¼±ÅÃÇ׸ñ Ãâ·ÂÇ׸ñ ´ë»ó
Astrometric RA & DEC R.A._(ICRF/J2000.0),DEC sun moon // Àû°æ,ÀûÀ§
Local app. sid. time L_Ap_Sid_Time sun moon // Áö¹æÇ×¼º½Ã
Helio eclip. lon & lat hEcl-Lon,hEcl-Lat x moon // žçÁß½É È²°æ,ȲÀ§
Obsrv range & rng rate delta sun moon // Áö±¸~´ë»ó °Å¸®
Delta-T (CT - UT) CT-UT sun moon // delta T
Obs eclip. lon & lat r-ObsEcLon,r-ObsEcLat sun moon // Áö½É ½ÃȲ°æ,ȲÀ§

Á¤¹Ð¿äÇÔ
- delta T
- Ȳµµ °æ»ç°¢(e)
- Ç×¼º½Ã
- ½ÃȲ°æ(L), ½ÃȲÀ§(L)

Current Settings

Ephemeris Type [change] : OBSERVER
Target Body [change] : Sun [Sol] [10]
Observer Location [change] : user defined ( 126 58'00.8''E, 37 32'58.9''N, 33 m )
Time Span [change] : Start=1992-04-12 00:00, Stop=1992-04-12 10:00, Step=1 m
Table Settings [change] : QUANTITIES=1,7,18,20,30,31; time digits=SECONDS;
angle format=DEG; refraction model=REFRACTED; suppress range-rate=YES;
extra precision=YES; CSV format=YES
Display/Output [change] : download/save (plain text file)


Ephemeris Type [change] : OBSERVER
Target Body [change] : Moon [Luna] [301]
Observer Location [change] : user defined ( 126 58'00.8''E, 37 32'58.9''N, 33 m )
Time Span [change] : Start=1992-04-12 00:00, Stop=1992-04-12 10:00, Step=1 m
Table Settings [change] : QUANTITIES=1,7,18,20,30,31; time digits=SECONDS;
angle format=DEG; refraction model=REFRACTED; suppress range-rate=YES;
extra precision=YES; CSV format=YES
Display/Output [change] : download/save (plain text file)

cf1. 10³â ´ÜÀ§ ºñ±³
2900BC-01-01 00:00 ~ 3000AD-01-01 00:00 // step 10 year == 590 rows

cf2. 1ÀÏ ´ÜÀ§ ºñ±³
3000BC-03-01 00:00 ~ 2999BC-03-01 00:00 // step 1 day == 365 rows
2500BC-01-01 00:00 ~ 2499BC-01-01 00:00 // step 1 day == 365 rows
2000BC-01-01 00:00 ~ 1999BC-01-01 00:00 // step 1 day == 365 rows
1500BC-01-01 00:00 ~ 1499BC-01-01 00:00 // step 1 day == 365 rows
1000BC-01-01 00:00 ~ 0999BC-01-01 00:00 // step 1 day == 365 rows
0500BC-01-01 00:00 ~ 0499BC-01-01 00:00 // step 1 day == 365 rows
0001BC-01-01 00:00 ~ 0001AD-01-01 00:00 // step 1 day == 365 rows
0500AD-01-01 00:00 ~ 0501AD-01-01 00:00 // step 1 day == 365 rows
1000AD-01-01 00:00 ~ 1001AD-01-01 00:00 // step 1 day == 365 rows
1500AD-01-01 00:00 ~ 1501AD-01-01 00:00 // step 1 day == 365 rows
2000AD-01-01 00:00 ~ 2001AD-01-01 00:00 // step 1 day == 365 rows
2500AD-01-01 00:00 ~ 2501AD-01-01 00:00 // step 1 day == 365 rows
2999AD-01-01 00:00 ~ 3000AD-01-01 00:00 // step 1 day == 365 rows

cf3. 4ºÐ ´ÜÀ§ ºñ±³
3000BC-03-01 00:00 ~ 3000BC-03-02 00:00 // step 4 minutes == 360 rows
2500BC-01-01 00:00 ~ 2500BC-01-02 00:00 // step 4 minutes == 360 rows
2000BC-01-01 00:00 ~ 2000BC-01-02 00:00 // step 4 minutes == 360 rows
1500BC-01-01 00:00 ~ 1500BC-01-02 00:00 // step 4 minutes == 360 rows
1000BC-01-01 00:00 ~ 1000BC-01-02 00:00 // step 4 minutes == 360 rows
0001AD-01-01 00:00 ~ 0001AD-01-02 00:00 // step 4 minutes == 360 rows
0250AD-01-01 00:00 ~ 0250AD-01-02 00:00 // step 4 minutes == 360 rows
0500AD-01-01 00:00 ~ 0500AD-01-02 00:00 // step 4 minutes == 360 rows
0750AD-01-01 00:00 ~ 0750AD-01-02 00:00 // step 4 minutes == 360 rows
1000AD-01-01 00:00 ~ 1000AD-01-02 00:00 // step 4 minutes == 360 rows
1250AD-01-01 00:00 ~ 1250AD-01-02 00:00 // step 4 minutes == 360 rows
1500AD-01-01 00:00 ~ 1500AD-01-02 00:00 // step 4 minutes == 360 rows
1750AD-01-01 00:00 ~ 1750AD-01-02 00:00 // step 4 minutes == 360 rows
1800AD-01-01 00:00 ~ 1800AD-01-02 00:00 // step 4 minutes == 360 rows
1900AD-01-01 00:00 ~ 1900AD-01-02 00:00 // step 4 minutes == 360 rows
2000AD-01-01 00:00 ~ 2000AD-01-02 00:00 // step 4 minutes == 360 rows
2010AD-01-01 00:00 ~ 2010AD-01-02 00:00 // step 4 minutes == 360 rows
2020AD-01-01 00:00 ~ 2020AD-01-02 00:00 // step 4 minutes == 360 rows
2050AD-01-01 00:00 ~ 2050AD-01-02 00:00 // step 4 minutes == 360 rows
2100AD-01-01 00:00 ~ 2100AD-01-02 00:00 // step 4 minutes == 360 rows
2200AD-01-01 00:00 ~ 2200AD-01-02 00:00 // step 4 minutes == 360 rows
2300AD-01-01 00:00 ~ 2300AD-01-02 00:00 // step 4 minutes == 360 rows
2500AD-01-01 00:00 ~ 2500AD-01-02 00:00 // step 4 minutes == 360 rows
3000AD-01-01 00:00 ~ 3000AD-01-02 00:00 // step 4 minutes == 360 rows

EOF
2012³â 01¿ù 16ÀÏ 20:15:33 ¿ù(Àú³á)  from 211.212.225.115
0
¾ÏÈ£: °ø¿ë º¸¾È SSL ¼­¹ö°¡ ÁغñµÇ±â Àü±îÁö´Â off ÇÕ´Ï´Ù

apache lighttpd linuxchannel.net 
Copyright 1997-2024. linuxchannel.net. All rights reserved.

Page loading: 0.04(server) + (network) + (browser) seconds